World leader of hydrogen production in meteorology

Product line

Pick a product
Product search:
Per balloon:
balloons of g / day
Per volume:
Nm3 / day
Units:
Europe
US
Model
H2 prod.
Purity
Pressure
Power
Elec cons.
Aqua cons.
Nm3/h % Bar kVA kW/Nm3 L/h
MP8 0.5 99.9 8 5.6 5 1
BP-MP 250 0.25 99.9 7 3.5 5 0.25
BP-MP 500 0.5 99.9 7 7 5 0.5
BP-MP 750 0.75 99.9 7 10.5 5 0.75
BP-MP 1000 1 99.9 7 12.5 5 1
M 1500 1.5 99.9 7 14 5 1.5
M 2000 2 99.9 7 17.5 5 2
M 2500 2.5 99.9 7 21 5 2.5
M 3000 3 99.9 7 25 5 3
M 3500 3.5 99.9 7 29 5 3.5
M 4000 4 99.9 7 33 5 4
M 4500 4.5 99.9 7 37 5 4.5
M 5000 5 99.9 7 42 5 5

Safety

Our hydrogen production units comply with the internationalstandard ISO 22734-1 related to hydrogen generators usingwater electrolysis process.  They comply also to the European regulations and ATEX requirements.

A compliance file in which are recorded all CE, ATEX, PED certificates always follows our units.